Code No | Capacity(ml) |
---|---|
DCC001/1 | 25ml |
DCC001/2 | 50ml |
DCC001/3 | 100ml |
DCC001/4 | 250ml |
DCC001/5 | 500ml |
DCC001/6 | 1000ml |
DCC001 /7 | 2000ml |
DCC001/8 | 5000ml |
Code No | Capacity(ml) |
---|---|
DCC002/1 | 125ml |
DCC002/2 | 250ml |
DCC002/3 | 500ml |
Code No | Capacity(ml) |
---|---|
DCC003/1 | 8ml |
DCC003/2 | 15ml |
DCC003/3 | 30ml |
DCC003/4 | 60ml |
DCC003/5 | 125ml |
DCC003/6 | 250ml |
DCC003/7 | 500ml |
Code No | Capacity(ml) |
---|---|
DCC004/1 | 30ml |
DCC004/2 | 60ml |
DCC004/3 | 125ml |
DCC004/4 | 250ml |
DCC004/5 | 500ml |
Code No | Capacity(ml) |
---|---|
DCC005/1 | 30ml |
DCC005/2 | 60ml |
DCC005/3 | 125ml |
DCC005/4 | 250ml |
DCC005/5 | 500ml |
Code No | Capacity(ml) |
---|---|
DCC003/1 | 4ml |
DCC003/2 | 8ml |
DCC003/3 | 15ml |
DCC003/4 | 30ml |
DCC003/5 | 60ml |
DCC003/6 | 125ml |
DCC003/7 | 250ml |
DCC003/8 | 500ml |
Designed Specifically for analytical chemistry, the body of the funnel is 60˚. Molded in PP, These funnels are provided with internal & external rids to prevent air blockage.
Code No | Capacity(mm) |
---|---|
DCC007/1 | 35mm |
DCC007/2 | 50mm |
DCC007/3 | 62mm |
DCC007/4 | 75mm |
DCC007/5 | 100mm |
These polypropylene funnels are best suited for transfer ring powder reagents. The unique future of these funnels is its parallel stem that minimizes bridging of powder. These funnels are steam autoclavable at 121˚C.
Code No | Capacity(mm) |
---|---|
DCC008/1 | 65mm |
DCC008/2 | 80mm |
DCC008/3 | 100mm |
3Trer design provide clear view of the tube contents insertions and removal of tubes. These autoclavable racks can withstand sub-freezing temperatures.
Code No |
---|
DCC009/1 13 mm x 31 Tubes |
DCC009/2 16 mm x 31 Tubes |
DCC009/3 20 mm x 20 Tubes |
DCC009/4 25 mm x 12 Tubes |
DCC009/5 25 mm x 18 Tubes |
DCC009/6 32 mm x 12 Tubes |
DCC009/7 25 mm x 36 Tubes |
DCC009/8 13 mm x 18 Tubes |
DCC009/9 15 mm x 18 Tubes |
DCC009/10 18 mm x 12 Tubes |
DCC009/11 13 mm x 62 Tubes |
DCC009/12 16 mm x 62 Tubes |
DCC009/13 20 mm x 40 Tubes |
Molded in polypropylene, Spatula consists of a spoon on one side while the other end is a flat construction with a knife edge. This edge is helpful in breaking up crystals of different salts while the spoons used to draw salts from the containers.
Code No | Size, mm |
---|---|
DCC0010/1 | 6"inch |
DCC0010/2 | 8"inch |
DCC0010/3 | 12"inch |
This infact, is a multipurpose apparatus which works as stirrer as well spatula. The fattened ends of this rod form two spatulas.
Code No | Size, mm |
---|---|
DCC0011/1 | 6"inch |
DCC0011/2 | 8"inch |
DCC0011/3 | 12"inch |
Code No | Size, mm |
---|---|
DCC0012/1 | 6"inch |
DCC0012/2 | 8"inch |
DCC0012/3 | 12"inch |
Molded in polypropylene, These scoops are autoclavable and completely eliminate the danger of rusting or corrosion.
Code No | Size, ml |
---|---|
DCC0013/1 | 100ml |
DCC0013/2 | 250ml |
DCC0013/3 | 500ml |
DCC0013/3 | 1000ml |
Molded in polypropylene, These scoops are autoclavable and completely eliminate the danger of rusting or corrosion.
Code No | Size |
---|---|
DCC0014/1 | 2 X 3inch |
DCC0014/2 | 3 X 4inch |
DCC0014/3 | 3 X 4inch |
DCC0014/4 | 4 X 6inch |
DCC0014/5 | 5 X 7inch |
DCC0014/6 | 6 X 8inch |
DCC0014/7 | 8 X 10inch |
DCC0014/8 | 10 X 12inch |
Code No | Per Pack |
---|---|
DCC0015/1 | Pack of 30 no's |
Measuring Cylinder are now available with hexagonal base also. The hexagonal base provide excellent stability to the cylinder where as the tapered spout works really well while pouring any reagent
Code No | Capacity(ml) |
---|---|
DCC0016/1 | 10ml |
DCC0016/2 | 25ml |
DCC0016/3 | 50ml |
DCC0016/4 | 100ml |
DCC0016/5 | 250ml |
DCC0016/6 | 500ml |
DCC0016/7 | 1000ml |
DCC0016/8 | 2000ml |
These clamp are moulded in polypropylene making it completely corrosion-proof. The spring loaded jack middle provides a vice like grip to the Burette and prevents it from slipping. Two tapered wedges provided to ensure firm grip on rod having dia ½” or 3/8”.
Code No |
---|
DCC0017/1 |
DCC0017/2 |
Code No |
---|
DCC0018/1 |
DCC0018/2 |
Moulded in Polypropylene, This stand gives a stair-like top view. Every step provide excellent support to the round bottom flask at every point Of contact. This Flask Stand can hold round bottom Flasks up to 10Ltr. Capacity. This Stackable Flask Stand can also be steam autoclaved.
Code No |
---|
DCC0019/1 |
Rubber Septa's is we have 4 different types sizes are there,.
Code No | Size | Pack Size |
---|---|---|
DCC0020/1 | B-14 | 100 |
DCC0020/2 | B-19 | 100 |
DCC0020/3 | B-24 | 100 |
DCC0020/4 | B-19 | 100 |
Code No |
---|
DCC0022/1 |
DCC0022/2 |
Code No | Size, mm |
---|---|
DCC0023/1 | Large |
DCC0023/2 | Medium |
DCC0023/3 | Small |
Code No | Size, mm |
---|---|
DCC0024/1 | 3"inch |
DCC0024/2 | 4"inch |
Code No | Size, mm |
---|---|
DCC0025/1 | 3"inch |
DCC0025/2 | 4"inch |
Code No | Size, mm |
---|---|
DCC0026/1 | 0.075mmx25mmx12mx0.60g/cm3 |
Code No | Size, mm |
---|---|
DCC0027/1 | Pack of 100 no's |
Ideal for sealing heat sealable poly pouches Hand operated impulse (instant) sealing , Hot bar sealers for laminated pouches, Adjustable electronic timer , Audio visual sealing indicators, Suitable for packing solids, Granules and powders, Round element option for simultaneous sealing and cutting.
Model No | Seal (L/W) | Power (V-VA) | Dimension (mm)(L,B,H ) | Weight (KG) |
---|---|---|---|---|
125D | L-122/W-1.6 | 240-200v | 240,85,155 | 1.7Kg |
190HP | L-190/W-1.6x2 | 240-345v | 305,85,155 | 2.75Kg |
190HW | L-190/W-3 | 240-345v | 305,85,155 | 2.75Kg |
200Dv2 | L-200/W-1.6 | 240-215v | 305,85,155 | 2.5Kg |
200HB | L-200/W-1.6 | 240-245v | 305,85,155 | 2.7Kg |
250D | L-250/W-1.6 | 240-320v | 350,85,155 | 2.85Kg |
300D | L-300/W-1.6 | 240-340v | 405,85,155 | 3.2Kg |
300HB | L-300/W-1.6 | 240-390v | 405,85,155 | 4.3Kg |
300HW | L-300/W-3 | 240-500v | 405,85,155 | 4.4Kg |
400D | L-400/W-1.6 | 240-525v | 535,85,155 | 4.6Kg |
400HB | L-400/W-1.6 | 240-565v | 535,85,155 | 4.7Kg |
400HW | L-400/W-3 | 240-600v | 535,85,155 | 5Kg |
500HB | L-500/W-1.6 | 240-545v | 630,85,155 | 5.6Kg |
600HB | L-600/W-1.6 | 240-710v | 720,85,155 | 6.5Kg |
Code No | Pack Size |
---|---|
DCC0029/1 | 500grams |
Code No | Pack Size |
---|---|
DCC0030/1 | 500grams |
Code No | Pack Size |
---|---|
DCC0030/1 | Pack of 250gms |
Code No | Pack Size |
---|---|
DCC0032/1 | 3"inch |
DCC0032/2 | 4"inch |
Code No | Pack Size |
---|---|
DCC0033/1 | 3"inch |
DCC0033/2 | 4"inch |
Code No | Pack Size |
---|---|
DCC0034/1 | 2 ml |
DCC0034/2 | 5 ml |
DCC0034/3 | 10 ml |
DCC0034/4 | 25 ml |
DCC0034/5 | 50 ml |
DCC0034/6 | 100 ml |
DCC0034/7 | 250 ml |
DCC0034/8 | 500 ml |
DCC0034/9 | 1 Lit |
Code No | Pack Size |
---|---|
DCC0035/1 | 2 ml |
DCC0035/2 | 5 ml |
DCC0035/3 | 10 ml |
DCC0035/4 | 25 ml |
DCC0035/5 | 50 ml |
DCC0035/6 | 100 ml |
DCC0035/7 | 250 ml |
DCC0035/8 | 500 ml |
DCC0035/9 | 1 Lit |
Code No | Pack Size |
---|---|
DCC0036/1 | 10 ml |
DCC0036/2 | 20 ml |
DCC0036/3 | 30 ml |
Code No | Pack Size |
---|---|
DCC0037/1 | 10 ml |
DCC0037/2 | 20 ml |
DCC0037/3 | 30 ml |
2021 @ DAVY CHEM LABS. All rights reserved.